Score Boards
View the best backgammon players checking the tables below.
Write a nickname to see its position in the score boards list, if it is not present in top 15.
Top 15 (Online Games) (all times)
| Position | Nickname | Points |
|---|---|---|
| 1 | Misteriosu | 23115 |
| 2 | Stere | 20778 |
| 3 | Mariano.ES | 16903 |
| 4 | Hikmetkaradeniz | 14164 |
| 5 | Capitanul | 11218 |
| 6 | PatrascuMarian | 10668 |
| 7 | Elodia | 9383 |
| 8 | TruscaIon | 9283 |
| 9 | Traian | 8623 |
| 10 | Vulturasu | 8131 |
| 11 | Su-perisi | 7905 |
| 12 | MisterDani | 6342 |
| 13 | Hecizakir | 6233 |
| 14 | Floricica | 5672 |
| 15 | Karadenizli | 5501 |
Top 15 (Games with Computer) (all times)
| Position | Nickname | Points |
|---|---|---|
| 1 | Adrian1969 | 150800 |
| 2 | NicuCT | 107824 |
| 3 | StelicaNicolae | 28043 |
| 4 | Turcu | 25592 |
| 5 | GhitaPotra | 20981 |
| 6 | Vulturasu | 18697 |
| 7 | Floricica | 18655 |
| 8 | George | 13453 |
| 9 | Costica | 12993 |
| 10 | PatrascuMarian | 11262 |
| 11 | Vali | 9787 |
| 12 | Beny | 7517 |
| 13 | Saltiks44 | 7294 |
| 14 | Puiu | 6951 |
| 15 | MisterDani | 6949 |
You can also visit the Statistics Page.
Results generated in 667 milliseconds.